O2 Xda Graphite
o2 Xda Graphite
Specification
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 , 384 kbps |
| วางขาย | 2006, December |
| ขนาด / น้ำหนัก | 109.5 x 46.9 x 18 mm / 105 g |
| จอภาพ / ความละเอียด | TFT, 65K colors / 240 x 320 pixels, 2.2 inches |
| เสียงเรียกเข้า | Vibration; Downloadable polyphonic, MP3 ringtones |
| ลำโพง | Stereo Speakers |
| แรม / หน่วยความจำเครื่อง | 64 MB RAM, 128 MB ROM |
| หน่วยความจำภายนอก | microSD (TransFlash) |
| พอร์ทเชื่อมต่อ | 1 MiniUSB 1 Headphone Jack |
| กล้อง | 2 MP, 1600x1200 pixels for picture & video, LED flash , 1 VGA videocall camera |
| ระบบปฏิบัติการ | Microsoft Windows Mobile 5.0 Smartphone |
| แบตเตอรี่ | Standard battery, Li-Ion 1100 mAh , 200 hrs. stand by , 4 hrs. talk time |
| CPU | Intel XScale PXA 270 416 MHz processor + Intel Hermon |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Bluetooth 1.2 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| เกมส์ | Yes |
| Java | MIDP 2.0 |
| Misc |
- Video telephony - MP3/WMA/WAV/AMR-NB/AAC player - T9 - Organizer - Voice memo |